MONDAY
Company EPS Estimate
FUL | HB Fuller Co | After Market Close | 0.85 | – | – |
STLD | Steel Dynamics Inc | After Market Close | 0.83 | – | – |
SDLPQ | Seadrill Partners LLC | After Market Close | – |
TUESDAY
FCX | Freeport-McMoRan Inc | Before Market Open | 0.38 | – | – |
MMLP | Martin Midstream Partners LP | After Market Close | 0.02 |
WEDNESDAY
USAP | Universal Stainless & Alloy Products Inc | Before Market Open | -0.62 | – | – |
USAP | Universal Stainless & Alloy Products Inc | TAS | -0.62 | – | – |
CLB | Core Laboratories NV | After Market Close | 0.15 | – | – |
HES | Hess Corp | Before Market Open | -0.63 | – | – |
RES | RPC Inc | Before Market Open | -0.08 |
THURSDAY
MUR | Murphy Oil Corp | Before Market Open | -0.07 | – | – |
X | United States Steel Corp | After Market Close | -0.59 | – | – |
CE | Celanese Corp | After Market Close | 1.71 | – | – |
OLN | Olin Corp | After Market Close | -0.09 | – | – |
SHW | Sherwin-Williams Co | Before Market Open | 4.85 | – | – |
VLO | Valero Energy Corp | Before Market Open | -1.42 | – | – |
EMN | Eastman Chemical Co | After Market Close | 1.5 | – | – |
CNX | CNX Resources Corp | Before Market Open | 0.15 | – | – |
NUE | Nucor Corp | Before Market Open | 1.18 | – | – |
DOW | Dow Inc | TAS | 0.66 | – | – |
EXP | Eagle Materials Inc | Before Market Open | 1.74 | – | – |
KOP | Koppers Holdings Inc | Before Market Open | 0.46 | – | – |
HWKN | Hawkins Inc | After Market Close | 0.62 | – | – |
USLM | United States Lime & Minerals Inc | Time Not Supplied | – |
FRIDAY
PSX | Phillips 66 | Before Market Open | -1.06 | – | – |
PSXP | Phillips 66 Partners LP | Before Market Open | 0.87 | – | – |
CVX | Chevron Corp | Before Market Open | 0.09 | – | – |
LYB | LyondellBasell Industries NV | Before Market Open | 1.37 |