I am selling 1/2 of my long position on BTU today at $19.43.
Our entry was $8.50.
I will re-add in on any dips. Big move today.
MONDAY
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
ATCMF | Atico Mining Corp | Time Not Supplied | – | – | – |
BASXQ | Basic Energy Services Inc | Time Not Supplied | – | – | – |
STLD | Steel Dynamics Inc | After Market Close | 4.57 | – | – |
TUESDAY
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
WDFC | WD-40 Co | After Market Close | 1.23 | – | – |
HAL | Halliburton Co | Before Market Open | 0.28 | – | – |
UFPI | Ufp Industries Inc | After Market Close | 1.55 | – | – |
WEDNESDAY
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
USAP | Universal Stainless & Alloy Products Inc | Time Not Supplied | -0.17 | – | – |
KALU | Kaiser Aluminum Corp | After Market Close | 1.33 | – | – |
BKR | Baker Hughes Co | TAS | 0.21 | – | – |
SCL | Stepan Co | Before Market Open | 1.42 | – | – |
MTRN | Materion Corp | Before Market Open | 0.84 | – | – |
HLX | Helix Energy Solutions Group Inc | After Market Close | -0.1 | – | – |
RNGR | Ranger Energy Services Inc | After Market Close | -0.16 | – | – |
PPG | PPG Industries Inc | After Market Close | 1.57 | – | – |
KMI | Kinder Morgan Inc | After Market Close | 0.24 | – | – |
MMLP | Martin Midstream Partners LP | After Market Close | -0.16 | – | – |
FTI | TechnipFMC PLC | After Market Close | 0.02 | – | – |
THURSDAY
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
PDS | Precision Drilling Corp | Before Market Open | – | – | – |
CE | Celanese Corp | After Market Close | 4.74 | – | – |
VLO | Valero Energy Corp | Before Market Open | 0.91 | – | – |
OLN | Olin Corp | After Market Close | 2.01 | – | – |
NUE | Nucor Corp | Before Market Open | 7.11 | – | – |
DOW | Dow Inc | Before Market Open | 2.56 | – | – |
BOOM | DMC Global Inc | After Market Close | 0.1 | – | – |
FCX | Freeport-McMoRan Inc | Before Market Open | 0.82 | – | – |
SCHN | Schnitzer Steel Industries Inc | Before Market Open | 1.66 | – | – |
FRIDAY
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
CLF | Cleveland-Cliffs Inc | Before Market Open | 2.25 | – | – |
SLB | Schlumberger NV | TAS | 0.35 | – | – |