Here’s the best summary of the latest Q3 13F filings with asset managers, hedge funds, and a few corporate accounts. Funds are required to file their current holdings at the end of each quarter, including new ideas, increases, decreases, and exits. Keep in mind, this was filed 45 days ago on September 27th the last day of Q3. I want to thank my friends Dave Lutz and Michael O’Rourke from Jones Trading, who compiled this list again for us. If you are an institutional account, please show a little love and throw them a few trades.
JonesTrading Q3 2024– 13F Recap | ||
Asset Manager | Position Status | Symbol |
Alibaba | New | |
Exited | MRDB | |
Added | XPEV | |
Reduced | PERF | |
Alphabet | New | WGS |
(Google) | Exited | ILMN |
Added | FRSH | |
Reduced | RVMD, SNOW, BHIL | |
Adage | New | PGEN, TELL, INFN, HE, CNP, EQT, EVRI, PLTR, ZPTA |
Exited | AQN, ETRN, LSXMK, LB, UGI, AVTR, RIBN, AVDL, TERN | |
Added | GERN, MRO, AAL, WVE, BMY, HES, ROIV, SDRL, FULC | |
Reduced | CSX, ACI, MREO, HAYW, PPL, LYFT, MRK, NI, NOG, RBA | |
ADW Capital | New | |
Exited | ||
Added | ||
Reduced | PAR, APG, RICK | |
Alkeon | New | HUBS, ALAB, KVYO |
Exited | BIDU, CABA, RNG, SMAR, GEV | |
Added | MQ, YMM, AMAT, RARE, DELL, LRCX, EXPE, APH | |
Reduced | DLO, GOOGL, TSM, VST, CMG, JD, CEG, NTES | |
Altimeter | New | KWEB, Z, TSLA, FUTU, TSM, LINE, AVGO, DUOL |
Exited | APH, PDD, DELL, AAPL, WBTN | |
Added | RBRK, CPNG, CFLT, IOT, CRM, NVDA, MELI | |
Reduced | SNOW, AMZN, UBER, MSFT, META, GOOGL | |
Amazon.com | New | |
Exited | ||
Added | ||
Reduced | ||
Appaloosa | New | LVS, VST, NRG, WYNN |
Exited | M, UPS, BA | |
Added | LYFT, PDD, JD, BEKE | |
Reduced | FXI, ET, KWEB, BABA, ORCL, META, INTC, AMZN | |
Apollo | New | AROC, UNIT, INTC, CLDI |
Exited | ALLGF, CWEN, VICI, RRAC, COMM, STLA, AFT, ARM | |
Added | CCO, CYH, BLCO, ORGN, ARKB, MFIC, ADT | |
Reduced | GCI, PSBD, SATS, PR | |
Aquilo | New | |
Exited | ||
Added | IMTX, RPTX, BCYC, RGNX, BPMC | |
Reduced | MRUS, ARVN, ARWR, KYMR, SLN | |
Baker Bros | New | BCAX, ARVN, WVE, IONS, GPCR |
Exited | ATHA, ADAP, ACHL, CERE, TLIS, SAGE | |
Increased | SMMT, REPL, SKYE, INSM, IMVT, CRSP, GBIO | |
Reduced | ALGS, HOOK, NAMS | |
Baillie Gifford | New | NCLH, BROS, BSLK, LINE, BLDR, ENSG, ERII, CME, MNST |
Exited | CERT, AKLI, NBTX, YOU, PCRX, CCU, POOL, ADBE, RLAY | |
Added | NU, PBR, RIVN, AUR, SHOP, IOT, SE, SYM, MSFT, RYAAY, SN | |
Reduced | NVDA, ABCL, GRAB, AFRM, HDFC, TSM, TXG, STAA, TSLA | |
Balyasny | New | KEY, CWAN, QXO, K, APTV, MDLZ, GAP, SPR, NWL |
Exited | NOV, DO, ERAS, OWL, LSXMK, WRK, HA, ELEV, CPB | |
Added | TELL, INFN, NLY, CHWY, BAC, LYFT, FCX, INTC, KDP | |
Reduced | RF, UAA, T, PFE, WFC, IJH, GM, CTRA, USB, KO | |
Barometer Capital | New | K CN, CM, PPL CN, IMO CN, T, SID, BBD, ENB, TRI CN |
Exited | TRP CN, C, NVDA, STN CN, NOK, BRBR, HMY, SSL | |
Increased | AGI CN, ERJ, AAPL, AEM, WCN, MFC, SO, HWM | |
Reduced | FCX, NG CN, PBR, BNS, SILJ, PSLV/U CN, GDX, URA | |
Baupost | New | DG, TBN, LBRDK, QSR, LBRDA |
Exited | TBPH, WSC, JAZZ, LSXMK, CPRI, LSXMA, HUM, VRSN | |
Added | WCC, GOOG, EXP, WTW | |
Reduced | FIS, CRH, VSAT, FTRE, J | |
Beach Point | New | |
Capital | Exited | FYBR, WIW |
Added | MPLN | |
Reduced | DBD, GBTG | |
Berkshire | New | DPZ, POOL |
Hathaway | Exited | LSXMA, LSXMK, FND |
Added | SIRI, HEI/A | |
Reduced | AAPL, BAC, ULTA, CHTR, NU, COF | |
Bramshill | New | TEI, MSD, XLF, WDI, NPFD, SOFI, XLK, XLC, BIRK |
Exited | HYI, HIO, AFT, YMM, IWM, CSCO, PATH, SBR, MGX | |
Added | NEA, NAD, TLT, NEAR, FTSM, EDD, JPC, SLQD, ICLN | |
Reduced | SHYG, MYI, JQC, BDN, PDO, OCSL, AMLP, AGNC | |
Bridgewater | New | CVE CN, F, MU, EWW, AES, TALO, BTI, BABA, SGML CN |
Exited | PTEN, SWN, STEM, CLF, TECK/B CN, ZI, FLNC, GRAB | |
Added | LRCX, KOS, VALE, SMCI, HPQ, ON, PINS, VTRS | |
Reduced | WMT, EWZ, KO, PG, NVDA, JNJ, MDLZ, AMZN, PEP | |
Cadian | New | CFLT, PEGA, HUBS, FNA |
Exited | VRNS, SMAR, CTLT, BOWL, NNOX, MVIS | |
Added | GH, RELY, ESTC, SPT, BBWI, PCOR, GLBE, NTNX | |
Reduced | AUR, BIGC, OMCL, CXM, CRTO, PLNT, MIRM, BRZE | |
Cannell Capital | New | LOGC, CMPOW |
Exited | CRON CN, SHCR, ASPS, PET, LINC, MEG, NBBK, TYG | |
Added | SNDL, GCI, KIND, ARKO, SJT, GSAT, MDXG, EEX, NOA CN | |
Reduced | TRUE, STIM, SPWH, LDI, CMPO, GORV, COMP, FTHM | |
Carlson Capital | New | |
Exited | FREY, AIV, CFG, CSX, BZH, CTRA, SLDP, CTO, DOCU | |
Added | ||
Reduced | HES, MAGN | |
Casdin | New | |
Capital | Exited | PLRX, KYTX, OMIC |
Added | LAB, CDXS, VERV, RLAY, FDMT, SNDX, GRAL | |
Reduced | IPSC, DNLI, RVMD, VCYT, GLUE, WGS | |
CastleKnight | New | IREN, ARDT, HNRG, ALTG, LESL, COTY, UNIT, GT |
Exited | ICDI, EVRI, BALY, SBH, MPW, WAL, CORZZ, PBF, CMAX | |
Increased | BW, RXT, SVC, CX, SMCI, CCO, TSE, TKO CN, ATUS, WULF | |
Reduced | CYH, GNL, ADV, RYAM, SPWH, STGW, NOVA, PENG, PTON | |
Citadel | New | WBD, AIOT, XPRO, COMP, APLD, SIRI, IEF, CNK, LCID |
Exited | LSXMK, SPSB, UDR, BOLT, EIX, IMRX, AUGX, TGNA, LSXMA | |
Added | INTC, AGNC, VALE, UWMC, CMG, WU, C, DKNG, SOFI, NVST | |
Reduced | BAC, SNAP, KVUE, T, PFE, AMZN, QXO, VICI, BMY, CNP | |
Chilton | New | WRBY, WMG, BMBL, CRH, NFLX, CLBT, OXY, FROG |
Investment | Exited | LAZ, LRCX, NVT, FLS, VRT, BAC, AMD, DEO, ANET |
Added | WRB, VST, CNM, AAPL, FIVE, ETN, ETSY, MDT, MCW | |
Reduced | CP, CSX, MS, CPRT, BALL, CTAS, V, SKY, DRI, MTD | |
Clearbridge | New | SLGN, HAIN, ARES, OS, GRDN, XBI, DKNG, PSTG, LINE |
Exited | EYE, APTV, FRSH, EL, EVRI, MT, TEAM, VYX, MYPS | |
Added | LYG, SBUX, BBVA, EQT, FHN, PCG, GOOGL, WSC, TIXT CN | |
Reduced | INTC, KVUE, WOLF, HLN, HLMN, UPS, PGNY, TEL, VIAV | |
Coatue | New | KWEB, FXI, CMG, KKR, DASH, CDNS, SPOT, TEAM, RMD |
Exited | CRM, APH, EQIX, CRWD, ASML, UNH, FSLR | |
Added | JD, NU, CEG, BABA, PDD, PYPL, AVGO, GOOGL, GEV | |
Reduced | DELL, QCOM, NVDA, AMD, TSM, VRT, SHOP, VST | |
Corvex | New | DLTR, FTRE, APD |
Exited | CAE CN, GRAL, LSXMA, LSXMK, RVMD, IWM | |
Added | AQN CN, IAC, GOOGL, NSC | |
Reduced | ILMN, MGM | |
D1 | New | GEHC, BAC, META, SBUX, PTC |
Exited | GEV, PFE, NU, ELV, INVH | |
Added | XPO, WMG, VIK, RCL | |
Reduced | LEN, PM, LYV, QSR, HDB | |
Deerfield | New | SVRA, INDV LN, RXRX, BCAX, ZBIO, CON, DYN, STRO |
Exited | SLDB, GILD, IART, EYPT, GUTS, ITOS, CABA, TLSIW, APGE | |
Increased | VTRS, DCGO, PHGE, TXG, OSCR, VTYX, MRUS, PHVS, NBIX | |
Reduced | AHCO, SGRY, CPRX, HLVX, NKTX, OMI, EWTX, KYTX, CSTL | |
DE Shaw | New | SPIB, AAM, HYG, RDDT, SPCE, RIO, FXI, SHC, ONON |
Exited | PAYOW, AMC, WRK, PACB, ITUB, ADT, CNH, VWEWQ, SGMO | |
Added | BAC, LCID, VCIT, BTO CN, NVDA, PTON, JBLU, RKLB | |
Reduced | NU, PLTR, CMG, INTC, SNAP, UBER, RIG, FHN, SWN | |
Diameter | New | APLD, TA CN, HOUS, SILA, BHC, WBD, BLCO, AGNC, CCO |
Exited | WULF, VIK, CMP, LQD, HPQ, DELL, SAIA,, BHIL | |
Added | ATUS | |
Reduced | CORZ, AMBP, PRIM | |
Dragoneer | New | |
Exited | PRON, TOST, AFRM, MRVI, KVYO, DT, WAY, TEM, ME | |
Added | DAY, CPNG, PDD, TEAM, GLBE, DUOL | |
Reduced | CCCS, BZ, NU, OSCR, PCOR, DASH, RBRK | |
Duquesne | New | KRE, TEVA, VRNA, HBAN, X, FHN, KEY, SPRY, CNM |
Exited | OPCH, MSGE, NWSA, NWS, CNK, AES, LBTYA, LBTYK, VCYT | |
Added | NTRA, WULF, CPNG, PM, FCX, BMA, DFS, WWD, DAKT | |
Reduced | KMI, ZI, VST, FLEX, PLTR, COHR, TECK/B CN, MAA, MSFT | |
Ecor1 | New | RLAY, VRDN, AADI, MBX, DAWN, ETON, IONS, ALLK, BBIO, |
Exited | MORF, ACAD, RCKT, SRPT | |
Added | JAZZ, APLS, ANAB, CRNX, DYN, ATRA, PCVX | |
Reduced | GLPG, CNTS, ITOS, LENZ, PRQR, ALGS, HOOK | |
Elliott | New | XLU |
Exited | MPC, HYG | |
Added | LUV, WDC, ETSY, MTCH, LBRDK | |
Reduced | SDRL, NRG | |
Eminence | New | PRMB, GTLB, ATMU, CRL, FUN, CP, FERG |
Exited | RBLX, TEVA, DOMA, HLN, WIX, PLD, GDDY, AON | |
Increased | PINS, OKTA, MSOS, LPLA, BERY, UBER, GXO, COF | |
Reduced | MLCO, GPK, S, CBRE, LPX, ASH, CWH, TPX | |
Empyrean | New | INTC, SIRI, BLDE, HUR, WSC, MGRC, CON, ULS, SOC |
Exited | CVII, CLVT, SIX, LSXMK, LSXMA, CPT, WAY, FDX, GOLD, GAUZ | |
Added | EDR, RCM, NGD CN, BLCO CN, SBGI, NN, AKAM, SABR | |
Reduced | ALIT, NG CN, ACIC, APPN, ENVA, TRIP, J, FIP, AEM | |
Encompass | New | SWN, HAFNI NO, XPRO, BKR, CSTM, OVV, PARR, CEIX |
Capital | Exited | HL, PUMP, OPAL, CENX, NXT, ZIM, HASI, MT, SNDR, HAL |
Added | NEXT, VRN CN, AMPS, NFE, SEI, AA, SHLS, PBR, OKLO | |
Reduced | HBM CN, GOLD, CRK, SBLK, SLB, FLNC, ASPN, VIST | |
Engaged | New | BL |
Exited | ENV, UPBD, SMAR, SHAK | |
Added | PTLO, VYX, BRCC, NVRO, NATL | |
Reduced | EVH | |
Farallon | New | SWN, SQSP, HR, BBIO, IBIT, WWD, LBRDK, EVH, LTM |
Exited | AZN, CERE, SEPAW, PCG, SYRE, KCGI/WS, CRSP, LUNRW | |
Added | BDSX, DIS, RVMD, BHVN, BSX, LQDA, EDU, CNTA, LNTH | |
Reduced | GERN, ARMK, YMM, NDAQ, EXEL, CNC, NYT, HWM | |
Fir Tree | New | DTSQ, FSHP, AAM, CAPNU, INV, YHNAU, MBAV, EQV |
Exited | CNTM, AAP, ZLSSF, ADGM, NNAG, TCOA, EVE, SDST | |
Added | LBTYA, AR, KVAC, BAYA, AITR, OAKU, APXI, JVSA | |
Reduced | ISRL, TETE, ANSC, ATMV, SPKL, ALSA, MARX, BUJA | |
Glendon | New | TLN, WSBC, AFRM |
Exited | INSW | |
Added | DBD | |
Reduced | TCS | |
Glenview | New | SEE, HTZ, WDC, STX, DD, HSIC |
Exited | CNC, BHC, EXAS, VVV, HCA, CRS, ELV, FI, DOMA | |
Increased | DNB, CVS, DXC, ZI, BFLY, VTRS, GPN, MTCH, CLVT | |
Reduced | ALIT, BKD, MYGN, THC, ESI, EVLV, OFIX, TEVA, USFD | |
Icahn | New | |
Exited | ||
Added | ||
Reduced | ||
Ikarian Capital | New | PHGE, RLAY, VRDN, GLUE, SYRE, CAPR, EOLS, LXEO |
Exited | ARQT, ANNX, IMVT, VRNA, SRRK, VKTX, QTTB, NBIX, BCLI | |
Added | AVTX, RCUS, TARS, TECX, INSM, SLN, CLYM, KZR | |
Reduced | SLRN, PYXS, NUVB, LRMR, VTYX, SLNO, RBAC, INBX | |
Intel Corp | New | |
Exited | ||
Added | ||
Reduced | ALAB, JOBY, SNTI | |
Jana | New | LW |
Exited | BL, QDEL | |
Added | RPD, TRMB, EHAB, SPY, MRCY, FTRE | |
Reduced | FIS, FYBR | |
Kayne Anderson | New | OLED, TBBB, CSWI, KDP, IBN, KSPI, PWZ, GGN, PLTR |
Rudnick Investment | Exited | PDCO, LGTY, AMJ, PECO, KRNT, NEP, CEVA, PUTW |
Added | EPAC, BJ, TFIN, CHH, GSHD, ONON, NCNO, BSY | |
Reduced | OLO, FFIN, RYAN, DLB, HLLY, IBKR, LESL, DV, ROAD | |
Key Group | New | NXT, EQT |
Exited | SWN, DO, ETRN, PBR/A, CNX, DINO, GM, ENVX | |
Added | NE, MT, VAL, PAGP, GPK, RRC, WFG CN, X, OXY | |
Reduced | SU, AR, PR, MUR | |
Kryger | New | VZIO, RVNC, EVRI, SRCL, K, SMAR, RCM |
Exited | ETRN, WRK, OLK, SILK, SQSP, OSG | |
Added | SWN, AXNX, AY, PRFT, NVEI CN | |
Reduced | HCP, HES, EDR | |
Lakewood | New | SW, TDOC, SDRL, TSE, BTC, JD |
Capital | Exited | WRK, SDRL, WH, KKR |
Added | LBTYA, SIG, SSNC, GDRX, C, SNBR, APO | |
Reduced | ROIV, FAF, GIL, BABA, BAND, LSPD, AXTA, ALLY | |
Lansdowne | New | SW, JD, ZH, FLUT |
Exited | MSFT, MRNA, IQ | |
Added | FCX, ADI, GOLD, BILI, MAR, FTV, TXN, VMC | |
Reduced | RYAAY, CRH, DAL, AMZN, TSM, GOLF, LIN, IONQ | |
Lone Pine | New | SBUX, WULF, LEN, CRM, WDAY, BTDR, HUT, TLN |
Exited | MA, BBWI, MCK, AVDX | |
Added | AMZN, CEG, META, LPLA, ARES, INTU | |
Reduced | APP, PM, KKR, TSM, HWM, MSFT, GEV, SPOT, UNH | |
Long Pond | New | STWD, FUN, LEN, XHR, TNL, SUI, UDR, WYNN, WH, FOR |
Exited | SILA, REXR, EVRI, SBAC, SDHC, MSGE, CBRE, CCI, CSGP | |
Added | PLYA, NSA, HGV, PGRE, IGT, VTMX, SMRT, TRTX, ADC | |
Reduced | COLD, NTST, SITC, BYD, NXRT, SAFE, FPH, NNN, JBGS | |
Maverick | New | ZI, RTO, COHR, LYG, AVGO, LINE, LULU, NWL, ALIT |
Exited | UBER, AHCO, CPT, APH, NDAQ, RDDT, CBRE, LESL, NOK | |
Added | WVE, CNK , VRNA, DAWN, AMD, SBUX, CART, GFL CN, NVDA | |
Reduced | CPNG, VRDN, K, STX, MU, DBI, ABNB, JLL, PLNT | |
Mawer | New | DHI |
Exited | CCU, CNXN, EL, ALLE, CNXC | |
Increased | WMG, XP, TME, BBSI, RHI, DAVA, VZ, SHEL, MTCH, ICLR | |
Reduced | APH, ICE, CBZ, SST, CTSH, SCCO, TNET, PAYX, CARR, AON, DFIN | |
New | HCP, SW, INTC, RBRK, MBLY, SMAR, GRFS, SAP, CRWD | |
Melqart | Exited | CERE, AMZN, BMRN, HPE, MDB, TELL, TEAM, GTLB |
Added | CTLT, AXNX, HES, BBIO, AY, ANSS, STNG, LLY | |
Reduced | ROIV, CYTK, X, SCI, MRVL, CPRI, NTNX, SIMO, WSC | |
Moore Capital | New | APLD, KRE, MIR, LVS, GTES, AA, FRO, ABNB, SW, GFL CN |
Exited | IREN, GRAB, CVII, BAC, FHN, AIG, CSTM, BP, ZIM, DKNG | |
Added | CCj, CC, TECK/B CN, NVDA, GDX, RSP, OI, DY | |
Reduced | CORZ, CVE CN, NXE CN, HUT CN, TFC, KEY, CNQ CN | |
Nvidia | New | APLD |
Exited | ||
Added | ||
Reduced | ||
Oaktree | New | ENLC, CRC, BZ, INFY, YUMC, TLN, DQ, XP, PDD, NTES |
Exited | STHO, AZUL, GGB | |
Added | INDV LN, ITUB, LBTYA, ATUS, TCOM, YY, BABA, TEO | |
Reduced | TRMDA DC, SBLK, VALE, BBD, AU, YPF, PBR, TX | |
Orbimed | New | MBX, PHAT, BIOA, AVTX, CRBP, PEPG, ACAD, CGON |
Advisors | Exited | GERN, APLM, HRTX, VRNA, ALXO, MORF, CATX, DXCM |
Added | LXRX, CCCC, VSTM, VIR, NKTX, TRAW, SCPH, PHGE, RNA | |
Reduced | JANX, SPRY, EVH, IVVD, CMMB, PCVX, THC, SRRK | |
Ontario Teachers | New | ULTA, UAA. CAE CN. PR, CAG, FHN, TRP CN, SOLV |
Exited | MS, PK, KRC, LEG, OGS, CIEN, KNF, SRE, BRBR, FBIN | |
Added | PINS, SNOW, CMCSA, DIS, HON, BDX, CRM, MSFT | |
Reduced | VSAT, SBUX, PYPL, OGE, CUZ, NSA, KVUE, SBRA, ABBV | |
Palo Alto | New | PTCT, PYXS, BCYC, EW, BNTX, ABEO, TIL |
Investors | Exited | CYTK |
Increased | IOVA, ACAD, SLRN, PRTA, ANAB, NVCR, SRPT | |
Reduced | BLUE, RVNC, FOLD, ELEV, STAA, INSM, ALKS | |
Paulson | New | SWN |
Exited | AU, EVBG | |
Added | MDGL, TELL | |
Reduced | ATUS | |
Pentwater | New | SMAR, K, PARA, PETQ, LBRDK, LLYVK, SNPS, RDDT |
Exited | WRK, CERE, ETRN, LSXMA, LSXMK, DOYU, COF, RCM | |
Increased | JNPR, EDR, MRO, SRCL, CCL, SIRI, SPY, CAR | |
Reduced | HTZ, CPRI, HCP, X, HUBS, BA, NATL, DJT, VZIO | |
Perceptive | New | ADGM, AMLX, ORKA, ZBIO, ROIV, DYN, XNCR |
Advisors | Exited | CERE, VBIVQ, BBIO, SPRY, ENGN, RXRX, CGEM |
Increased | VRNA, CNTA, OBIO, MGTX, VRDN, VKTX, IOVA | |
Reduced | ADMA, SWTX, CRNX, TYRA, NBIX, MREO, EOLS | |
Pershing Square | New | SEG, SEG-R |
Exited | ||
Added | DBN, NKE | |
Reduced | HLT, QSR, CP | |
Point72 | New | PINS, FHN, XPEV, INCY, APTV, NVST, GLW, ALLK |
Exited | NIO, SNAP, CVE CN, ZI, OWL, ACAD, T, FOXA, AMZN | |
Added | SHLS, WEN, NVTS, PAGS, SHEL, TDOC, STNE, JD, IP | |
Reduced | GRAB, CHPT, CCL, WULF, PTEN, PPL, CTRA, AQN | |
Pointstate | New | GRAB, CNM, PCOR, RBRK, LYV, AXTA, XME, MAR |
Capital | Exited | AA, FCX, LITE, EQT, GEV, WDAY, BLCO, EXE, PAM |
Added | TEVA, MRVL, BAC, NTRA, AVGO, DASH, WCC, FLUT | |
Reduced | BAX, VIST, ARMK, TECK.B CN, AMZN, KKR, ROIV | |
Polar Capital | New | TBBB, MTSI, CVE CN, CIEN, AGIO, PCVX, IOT, TCOM |
Holdings | Exited | CFLT, RVNC, PINS, PRA, CABA, OLMA, VRDN, VERA, WOLF |
Increased | VTEX, ROIV, BEKE, SHOP, AMD, NET, DASH, NAMS, SWTX | |
Reduced | AVDL, PSTG, APH, FDMT, GOOG, GOOGL, MRVL, QCOM | |
RA Capital | New | ARTV, BCAX, BIOA, MBX, IDYA, ADGM, AVTX, CDTX |
Management | Exited | LBPH, URGN, UNCY, MGNX, CYBN CN, NRIX |
Added | RNA, PCVX, DYN, ACLX, RXST, BIIB, GHRS, ATXS | |
Reduced | GERN, RGLS, ANTX, VRNA, FULC, ELVN, THRD, TNYA | |
Redmile | New | ORKA, ATXS, BNTX, PEN |
Exited | TRDA, BPMC, TKNO, LAB | |
Added | ADCT, RGNX, FDMT, ESTA | |
Reduced | FOLD, REPL, COGT, AKRO, ARDX, SRRK, KRYS, ALXO | |
Redwood | New | EHTH |
Capital | Exited | TEO, OPI |
Management | Added | X |
Reduced | LOMA, APEI | |
Rock Springs | New | SMMT, ZBIO, BCAX, XNCR, NAMS, CYTK |
Exited | FULC, OLK, IMCR, MLYS, IDXX, CRL | |
Added | MREO, TVTX, AGL, APLT, CMPX, INZY, EDAP | |
Reduced | ACCD, EVH, LFST, BPMC, DVAX, WRBY, PCRX, ACHC | |
New | ADBE, SMH, LLY, TER | |
Rokos | Exited | MU, WFC, XLE, GS |
Added | GOOGL, MSFT, MPWR | |
Reduced | BAC, CRM, AMZN | |
RTW | New | GERN, WVE, BIOA, XNCR, SYK, IDYA,, ARTV, CNTA, QURE |
Investments | Exited | FULC, KYTX, CUTR, CTMX, ACET, VRDN, SGMT, ISRG |
Added | OBIO, ORKA, EPIX, CGEM, AKRO, DYN, STOK, URGN | |
Reduced | TSHA, RARE, RNA, AXSM, ALKS, INSM, ARVN, SABS, RDNT | |
Sachem | New | TLN, APD, IART |
Head | Exited | LBTYA, STX, VSTS, LW, FLR |
Added | WDC, CVS, GDS | |
Reduced | USFD, CXM, COHR | |
New | CZR, FIVE, MFG, DECK, SPOT, EW, SBUX, AMT, GOOGL | |
Samlyn | Exited | CX, NRDS, CCEP, WOLF, EXAS, VSTS, MRVL, AAPL |
Added | PCT, PFE, BAC, DKNG, FHN, CMG, CMA, FLYW, LPLA | |
Reduced | KVUE, UBER, CRVS, MQ, PLNT, TPR, BUD, NTRA, TFC | |
New | ||
Scion | Exited | HPP, BCAB |
(Michael Burry) | Added | JD, BIDU, FOUR, BABA, MOH, OLPX |
Reduced | ACIC, REAL | |
Silver Point | New | TDS |
Exited | FYBR, JWN, DKS, DDS | |
Added | MSC, MPW | |
Reduced | SATA, GPOR, VSTO | |
Softbank | New | QXO |
Exited | ||
Added | GWH | |
Reduced | NMRA, IONQ, YMM | |
Soroban | New | TSM, CNP, QSR |
Exited | MCD, EXC, SO, SBAC | |
Added | GOOGL, V, YUM, MA, MSFT, ETR | |
Reduced | CSX, CMS, UNP, AEE, FE, LOW, BN, CRH, NI, AEP | |
Soros | New | SW, RITM, XAIR, OS, SYF, MGY, OSCR, NDAQ |
Exited | WRK, CERE, PCG, HA, SPY, AVTR, CCCS, SOFI, WAY | |
Added | XLF, GFL, JD, ULS, PACB, PACS, BABA, SNY, AZN | |
Reduced | AUR, CHX, RUN, AXNX, SRCL, KEY, GOOGL, GRFS | |
Starboard | New | ADSK, MTCH |
Exited | MRCY, ACM, IWR | |
Added | IWN, FTRE | |
Reduced | GDDY, CRM, HUM | |
TCG | New | FULC, AMLX, XNCR, THRD, MBX, AVTX |
Crossover | Exited | MDGL, CCCC |
Added | GPCR, KOD | |
Reduced | MLYS, TARS, SLN, EWTX, ADVM | |
TCI Fund | New | |
Management | Exited | |
Added | MSFT | |
Reduced | CNR | |
Temasek | New | HTHT, VRT, NTES, QQQ, JPST, PULS, WMT, IWM, RACE |
Exited | BLND, AKLI, CHRS, PYPL, BX, NKE, UNP, DE, STLA | |
Added | MRVL, EMXC, YUMC, ABNB, KWEB, HBM CN, TECK/B CN | |
Reduced | SES, GGR, GH, EWY, EWT, GLBE, FRGE, BGNE, IBN | |
Third Point | New | BN, CVS, HE, FERG, CCO, CRS, FLUT, LPLA, TSLA, ANSS |
Exited | VZ, AIG, UBER, KBH, GOOGL, AAP, IFF, MU, MSCI, DT, ASML | |
Added | CRH, ICE, LYV, TDS | |
Reduced | PCG, AMZN, VST, APH, AAPL, MSFT, META, TSM | |
Tiger Global | New | FLUT, SHW, CPNG |
Exited | DXCM, ALAB | |
Added | TSM, CPAY, TTWO, AMZN, FWONK, LLY, AVGO | |
Reduced | UBER, JD, STNE | |
Tremblant | New | BIDU, NCNO, VSCO, TCOM |
Exited | SBUX, MBLY, VAC, EL | |
Added | AVDX, SKX, DASH, WAB, CHTR, AMZN, EMN, PG | |
Reduced | UBER, YUMC, QTWO, WH, LGF/A, GRAB, LGF/B, KDP | |
Trian | New | FERG |
Exited | DIS, RTO | |
Added | SOLV, UHAL/B, UHAL | |
Reduced | WEN, IVZ, ALL, GEHC | |
Tudor | New | INFN, SPR, CLOV, MPW, HR, PATH, EOSE, IWM, DV |
Exited | BMY, UAA, HBAN, HIMS, BLND, F, HTZ, MAC, CIFR | |
Added | IBIT, EEM, BAC, NVDA, HAL, ALIT, K, WBA, BRX, HPE | |
Reduced | CNH, KEY, VFC, RCM, U, CCL, SNAP, IVZ, DT, BROS, WBD | |
Two Sigma | New | WBA, APH, SCHW, SCHD, FIVE, UAA, VST, NEP, IP, VRN CN |
Advisors | Exited | PINS, INTC, VALE, GM, CNH, AFRM, AMD, BCS, OXY, AZN |
Added | BBD, BAC, BTO CN, WFC, CSCO, JD, GGB, IMG CN, NCLH | |
Reduced | PYPL, LYFT, NU, HOOD, GILD, UBER, AMZN, CMG, SNAP | |
ValueAct | New | LLYVK, LYV, LLYVA, V, META |
Exited | NYT, KKR, FI, SPOT, FLUT | |
Added | DIS, RBLX | |
Reduced | EXPE | |
Venbio | New | ARTV |
Exited | ELEV | |
Increased | ||
Reduced | HRMY | |
Viking Global | New | BAC, CCL, TEVA, MET, V, CMCSA, RCI.B CN, FLUT, TRU |
Exited | F, HDB, DLTR, UBS, FDMT, AVGO, FIVN, DDOG, PCOR, INSM | |
Added | USB, CSX, BMRN, VRT, SPOT, FTV, TEAM, ALL, KKR, SHW | |
Reduced | ROIV, LVS, AMZN, EQH, FCX, CBRE, DASH, PM, GEV | |
Whale Rock | New | RBLX, NWSA, AAOI, VRT, CVNA, SMTC, CRWD, CRM |
Exited | PINS, SNAP, BE, TTMI, QCOM, AAPL, MU, CDNS, ESTC | |
Added | KVYO, CRTO, CLS CN, AVGO, AMZN, PDD, FN, WIX | |
Reduced | NU, NVDA, HPE, MSFT, DKNG, CPNG, GOOGL, TOST | |
Source: Bloomberg |