HFT SHEET FOR WEBSITE FEB 2023 : HFT Ideas – Open
1 | Hedge Fund Telemetry – OPEN TRADES | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Summary Trade Stats – Open Trades | Count | Winning Trades | % Winning Trades | Losing Trades | % Losing Trades | Current $ Value | % of Current Value of Portfolio | $ P/L | Average % P/L | Average Days Out | HFT YTD (2024) Performance | HFT Performance Since Inception | ||||||||||||||||||||||
3 | Longs (Open) | 8 | 6 | 75% | 2 | 25% | 486,693 | 28.8% | 35,723 | 12.33% | 252 | (2.76%) | +68.79% | ||||||||||||||||||||||
4 | Shorts (Open) | 17 | 6 | 35% | 11 | 65% | 981,179 | 58.1% | (79,416) | (6.09%) | 110 | SPX YTD (2024) | SPX Inception | ||||||||||||||||||||||
5 | Total (Open) | 25 | 12 | 48% | 13 | 52% | 1,467,871 | 87.0% | (43,693) | (0.20%) | 155 | +27.00% | +86.28% | ||||||||||||||||||||||
6 | Net Exposure | (494,486) | (29.3%) | ||||||||||||||||||||||||||||||||
7 | Current Cash Available | 220,000 | 13.0% | Current Value of Portfolio | 1,687,871 | 12/9/2024 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||
9 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Last Price | Initial $ Amount | Current $ Value | P & L $ | P & L % | Calendar Days Out | Stop (Red=Hit Ylw=0.5%) | Current Weight of Portfolio (%) | ||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
11 | REKR | Rekor Systems Inc | Long | 01/04/22 | 10.0% | 53,000 | 2.06 | 0.89 | 109,180 | 47,170 | (62,010) | (56.8%) | 1070 | 0.00 | 2.8% | ||||||||||||||||||||
12 | BABA | Alibaba Group Holding Ltd – ADR | Long | 12/01/23 | 2.0% | 450 | 89.21 | 93.56 | 40,145 | 42,102 | 1,958 | 4.9% | 374 | 65.00 | 2.4% | ||||||||||||||||||||
13 | PCT | Purecycle Technologies Inc | Long | 05/17/24 | 3.0% | 9,000 | 6.63 | 12.86 | 59,670 | 115,740 | 56,070 | 94.0% | 206 | 4.00 | 3.5% | ||||||||||||||||||||
14 | GLNG | Golar LNG Limited | Long | 06/06/24 | 4.0% | 2,500 | 28.69 | 43.16 | 71,725 | 107,900 | 36,175 | 50.4% | 186 | 27.26 | 4.2% | ||||||||||||||||||||
15 | OXY | Occidental Petroleum Corp | Long | 09/09/24 | 2.0% | 675 | 52.37 | 48.83 | 35,350 | 32,960 | (2,390) | (6.8%) | 91 | 49.75 | 2.1% | ||||||||||||||||||||
16 | CPRI | Capri Holdings Ltd | Long | 10/25/24 | 3.0% | 2,250 | 21.16 | 22.71 | 47,610 | 51,098 | 3,488 | 7.3% | 45 | 18.00 | 2.8% | ||||||||||||||||||||
17 | IEF | iShares 7-10 Year Treasury Bond ETF | Long | 11/18/24 | 2.5% | 475 | 93.53 | 95.05 | 44,427 | 45,149 | 722 | 1.6% | 21 | 88.85 | 2.6% | ||||||||||||||||||||
18 | TLT | iShares 20+ Year Treasury Bond ETF | Long | 11/18/24 | 2.5% | 475 | 90.24 | 93.84 | 42,864 | 44,574 | 1,710 | 4.0% | 21 | 85.73 | 2.5% | ||||||||||||||||||||
19 | XLF | Financial Select Sector SPDR Fund | Short | 12/03/24 | 2.0% | 650 | 51.09 | 49.93 | 33,209 | 33,963 | 754 | 2.3% | 6 | 53.64 | 2.0% | ||||||||||||||||||||
20 | KRE | SPDR S&P Regional Banking ETF | Short | 12/03/24 | 2.0% | 500 | 66.85 | 65.93 | 33,425 | 33,885 | 460 | 1.4% | 6 | 70.19 | 2.0% | ||||||||||||||||||||
21 | DE | Deere & Co | Short | 11/21/24 | 4.0% | 150 | 453.58 | 452.55 | 68,037 | 68,192 | 154 | 0.2% | 18 | 476.26 | 4.0% | ||||||||||||||||||||
22 | FDX | FedEx Corp | Short | 11/20/24 | 3.0% | 190 | 293.10 | 280.79 | 55,689 | 58,028 | 2,339 | 4.2% | 19 | 307.76 | 3.3% | ||||||||||||||||||||
23 | APP | Applovin Corp | Short | 11/20/24 | 3.0% | 150 | 341.29 | 339.83 | 51,194 | 51,413 | 219 | 0.4% | 19 | 358.35 | 3.0% | ||||||||||||||||||||
24 | PLTR | Palantir Technologies Inc | Short | 11/18/24 | 2.0% | 550 | 64.70 | 71.66 | 35,585 | 31,757 | (3,828) | (10.8%) | 21 | 67.94 | 2.1% | ||||||||||||||||||||
25 | UAL | United Airlines Holdings Inc | Short | 11/13/24 | 3.0% | 600 | 92.77 | 95.92 | 55,662 | 53,772 | (1,890) | (3.4%) | 26 | 99.00 | 3.3% | ||||||||||||||||||||
26 | IWM | iShares Russell 2000 ETF | Short | 11/12/24 | 2.0% | 150 | 238.36 | 238.14 | 35,754 | 35,787 | 33 | 0.1% | 27 | 250.28 | 2.1% | ||||||||||||||||||||
27 | IBM | IBM Common Stock | Short | 10/01/24 | 2.0% | 160 | 221.10 | 235.98 | 35,376 | 32,995 | (2,381) | (6.7%) | 69 | 245.00 | 2.1% | ||||||||||||||||||||
28 | HD | Home Depot Inc | Short | 09/20/24 | 3.0% | 130 | 394.09 | 430.45 | 51,232 | 46,505 | (4,727) | (9.2%) | 80 | 413.79 | 3.0% | ||||||||||||||||||||
29 | SPY | SPDR S&P 500 ETF Trust | Short | 09/13/24 | 5.0% | 160 | 566.83 | 604.94 | 90,693 | 84,595 | (6,098) | (6.7%) | 87 | 595.17 | 5.4% | ||||||||||||||||||||
30 | QQQ | Invesco QQQ Trust, Series 1 | Short | 09/13/24 | 5.0% | 190 | 479.62 | 522.02 | 91,128 | 83,072 | (8,056) | (8.8%) | 87 | 503.60 | 5.4% | ||||||||||||||||||||
31 | CAT | Caterpillar Inc. | Short | 08/05/24 | 3.0% | 170 | 357.59 | 401.05 | 60,790 | 53,402 | (7,388) | (12.2%) | 126 | 400.00 | 3.6% | ||||||||||||||||||||
32 | XHB | SPDR S&P Homebuilders ETF | Short | 06/25/24 | 3.5% | 750 | 115.21 | 119.50 | 86,408 | 83,190 | (3,218) | (3.7%) | 167 | 130.00 | 5.1% | ||||||||||||||||||||
33 | AAPL | Apple Inc | Short | 05/14/24 | 5.0% | 475 | 200.16 | 246.55 | 95,076 | 73,041 | (22,035) | (23.2%) | 209 | 260.00 | 5.6% | ||||||||||||||||||||
34 | SMH | VanEck Semiconductor ETF | Short | 01/22/24 | 5.0% | 400 | 239.54 | 246.34 | 95,816 | 93,096 | (2,720) | (2.8%) | 322 | 300.00 | 5.7% | ||||||||||||||||||||
35 | ARKK | ARK Innovation ETF | Short | 05/10/23 | 3.5% | 1,750 | 48.87 | 60.89 | 85,523 | 64,488 | (21,035) | (24.6%) | 579 | 55.00 | 5.1% | ||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||
38 | Recently Closed Trades: | ||||||||||||||||||||||||||||||||||
39 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Closing Price | Initial $ Amount | Closing $ Value | P & L $ | P & L % | Closed Date | Days Out | |||||||||||||||||||||
40 | KWEB | KraneShares CSI China Internet ETF | Long | 07/02/24 | 2.0% | 1,250 | 29.99 | 30.62 | 37,488 | 38,275 | 788 | 2.1% | 11/12/24 | 133 | |||||||||||||||||||||
41 | XLE | Energy Select Sector SPDR Fund | Long | 09/12/24 | 2.0% | 400 | 86.90 | 93.88 | 34,760 | 37,552 | 2,792 | 8.0% | 11/12/24 | 61 | |||||||||||||||||||||
42 | GLD | SPDR Gold Trust | Long | 11/18/24 | 2.0% | 150 | 240.99 | 242.27 | 36,149 | 36,341 | 192 | 0.5% | 11/25/24 | 7 | |||||||||||||||||||||
43 | GLNG | Golar LNG Limited | Long | 06/06/24 | 1.0% | 625 | 28.69 | 40.85 | 17,931 | 25,531 | 7,600 | 42.4% | 11/25/24 | 172 | |||||||||||||||||||||
44 | TSLA | Tesla Inc | Short | 09/16/21 | 3.5% | 375 | 277.56 | 368.89 | 104,085 | 69,836 | (34,249) | (32.9%) | 1180 | 375.00 | 4.1% | ||||||||||||||||||||
45 |