HFT SHEET FOR WEBSITE FEB 2023 : HFT Ideas – Open
1 | Hedge Fund Telemetry – OPEN TRADES | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Summary Trade Stats – Open Trades | Count | Winning Trades | % Winning Trades | Losing Trades | % Losing Trades | Current $ Value | % of Current Value of Portfolio | $ P/L | Average % P/L | Average Days Out | HFT YTD (2023) Performance | HFT 2022 Performance | |||||||||||||||||||||||
3 | Longs (Open) | 11 | 3 | 27% | 8 | 73% | 606,614 | 34.6% | (16,005) | (1.79%) | 137 | (1.95%) | +53.16% | |||||||||||||||||||||||
4 | Shorts (Open) | 13 | 7 | 54% | 6 | 46% | 964,993 | 55.1% | (2,796) | 1.58% | 178 | SPX YTD (2023) | SPX 2022 | |||||||||||||||||||||||
5 | Total (Open) | 24 | 10 | 42% | 14 | 58% | 1,571,608 | 89.7% | (18,801) | 0.04% | 159 | +11.33% | (19.44%) | |||||||||||||||||||||||
6 | Net Exposure | (358,379) | (20.5%) | |||||||||||||||||||||||||||||||||
7 | Current Cash Available | 180,000 | 10.3% | Current Value of Portfolio | 1,751,608 | 9/28/2023 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||
9 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Last Price | Initial $ Amount | Current $ Value | P & L $ | P & L % | Calendar Days Out | Stop (Red=Hit Ylw=0.5%) | Current Weight of Portfolio (%) | |||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||
11 | PARA | Paramount Global Class B | Long | 11/30/21 | 6.0% | 6,000 | 17.88 | 12.78 | 107,280 | 76,680 | (30,600) | (28.5%) | 667 | 0.00 | 4.4% | |||||||||||||||||||||
12 | REKR | Rekor Systems Inc | Long | 01/04/22 | 7.5% | 40,000 | 2.35 | 2.90 | 94,000 | 116,000 | 22,000 | 23.4% | 632 | 0.00 | 6.6% | |||||||||||||||||||||
13 | RIG | Transocean LTD | Long | 07/31/23 | 2.0% | 3,700 | 8.73 | 8.56 | 32,301 | 31,672 | (629) | (1.9%) | 59 | 7.35 | 1.8% | |||||||||||||||||||||
14 | F | Ford Motor Co | Long | 08/18/23 | 2.0% | 2,700 | 11.95 | 12.39 | 32,265 | 33,453 | 1,188 | 3.7% | 41 | 10.50 | 1.8% | |||||||||||||||||||||
15 | X | United States Steel Corporation | Long | 08/24/23 | 3.0% | 1,725 | 30.46 | 32.10 | 52,544 | 55,373 | 2,829 | 5.4% | 35 | 28.94 | 3.0% | |||||||||||||||||||||
16 | ETSY | Etsy Inc | Long | 09/12/23 | 3.0% | 800 | 64.33 | 61.89 | 51,464 | 49,512 | (1,952) | (3.8%) | 16 | 61.11 | 2.9% | |||||||||||||||||||||
17 | C | Citigroup Inc | Long | 09/12/23 | 4.0% | 1,700 | 42.32 | 40.46 | 71,944 | 68,782 | (3,162) | (4.4%) | 16 | 40.20 | 4.1% | |||||||||||||||||||||
18 | SONO | Sonos Inc | Long | 09/15/23 | 2.0% | 2,500 | 13.40 | 12.60 | 33,500 | 31,500 | (2,000) | (6.0%) | 13 | 12.00 | 1.9% | |||||||||||||||||||||
19 | LMT | Lockheed Martin Corp | Long | 09/18/23 | 3.0% | 115 | 426.27 | 408.72 | 49,021 | 47,003 | (2,018) | (4.1%) | 10 | 404.96 | 2.8% | |||||||||||||||||||||
20 | RTX | Rtx Corp | Long | 09/18/23 | 3.0% | 625 | 74.57 | 72.88 | 46,606 | 45,550 | (1,056) | (2.3%) | 10 | 70.84 | 2.7% | |||||||||||||||||||||
21 | AA | Alcoa Corp | Long | 09/25/23 | 3.0% | 1,950 | 26.51 | 26.20 | 51,695 | 51,090 | (605) | (1.2%) | 3 | 25.18 | 3.0% | |||||||||||||||||||||
22 | CVNA | Carvana Co | Short | 09/08/23 | 3.0% | 1,125 | 48.45 | 40.83 | 54,506 | 63,079 | 8,573 | 15.7% | 20 | 60.00 | 3.1% | |||||||||||||||||||||
23 | LULU | Lululemon Athletica Inc | Short | 06/29/23 | 2.0% | 100 | 387.52 | 379.14 | 38,752 | 39,590 | 838 | 2.2% | 91 | 406.90 | 2.2% | |||||||||||||||||||||
24 | CDW | CDW common stock | Short | 08/07/23 | 4.0% | 330 | 203.31 | 198.69 | 67,092 | 68,617 | 1,525 | 2.3% | 52 | 213.48 | 3.8% | |||||||||||||||||||||
25 | FDX | FedEx Corp | Short | 07/25/23 | 2.0% | 135 | 264.75 | 262.71 | 35,741 | 36,017 | 275 | 0.8% | 65 | 277.99 | 2.0% | |||||||||||||||||||||
26 | IYT | iShares US Transportation ETF | Short | 07/25/23 | 2.0% | 135 | 253.45 | 230.61 | 34,216 | 37,299 | 3,083 | 9.0% | 65 | 266.12 | 2.0% | |||||||||||||||||||||
27 | UPST | Upstart Holdings Inc | Short | 06/14/23 | 3.0% | 1,200 | 31.85 | 26.93 | 38,220 | 44,124 | 5,904 | 15.4% | 106 | 55.00 | 2.2% | |||||||||||||||||||||
28 | DXJ | WisdomTree Japan Hedged Equity ETF | Short | 06/14/23 | 3.0% | 650 | 84.70 | 89.64 | 55,055 | 51,844 | (3,211) | (5.8%) | 106 | 88.94 | 3.1% | |||||||||||||||||||||
29 | ARKK | ARK Innovation ETF | Short | 05/10/23 | 5.0% | 2,500 | 38.96 | 38.68 | 97,400 | 98,100 | 700 | 0.7% | 141 | 50.00 | 5.6% | |||||||||||||||||||||
30 | AAPL | Apple Inc | Short | 02/21/23 | 7.5% | 750 | 166.99 | 170.43 | 125,243 | 122,663 | (2,580) | (2.1%) | 219 | 180.00 | 7.2% | |||||||||||||||||||||
31 | SPY | SPDR S&P 500 ETF Trust | Short | 02/09/23 | 5.0% | 250 | 403.02 | 426.05 | 100,755 | 94,998 | (5,758) | (5.7%) | 231 | 460.00 | 5.8% | |||||||||||||||||||||
32 | XLK | Technology Select Sector SPDR Fund | Short | 02/09/23 | 5.0% | 650 | 156.05 | 162.22 | 101,433 | 97,422 | (4,010) | (4.0%) | 231 | 170.00 | 5.8% | |||||||||||||||||||||
33 | QQQ | Invesco QQQ Trust Series 1 | Short | 02/01/23 | 5.0% | 300 | 332.19 | 355.04 | 99,657 | 92,802 | (6,855) | (6.9%) | 239 | 380.00 | 5.7% | |||||||||||||||||||||
34 | TSLA | Tesla Inc | Short | 09/16/21 | 5.0% | 500 | 239.44 | 242.00 | 119,720 | 118,440 | (1,280) | (1.1%) | 742 | 310.00 | 6.8% | |||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||
37 | Recently Closed Trades: | |||||||||||||||||||||||||||||||||||
38 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Closing Price | Initial $ Amount | Closing $ Value | P & L $ | P & L % | Closed Date | Days Out | ||||||||||||||||||||||
39 | COST | Costco Wholesale Corporation | Short | 09/26/23 | 2.0% | 65 | 553.35 | 546.10 | 35,968 | 36,439 | 471 | 1.3% | 9/27/23 | 1 | ||||||||||||||||||||||
40 | OIH | VanEck Oil Services ETF | Long | 06/29/23 | 2.0% | 125 | 277.42 | 354.11 | 34,678 | 44,264 | 9,586 | 27.6% | 9/13/23 | 76 | ||||||||||||||||||||||
41 | XLU | Utilities Select Sector SPDR Fund | Long | 09/07/23 | 2.0% | 565 | 62.69 | 60.35 | 35,420 | 34,098 | (1,322) | (3.7%) | 9/27/23 | 20 | ||||||||||||||||||||||
42 | GDX | VanEck Gold Miners ETF | Long | 09/15/23 | 2.0% | 1,175 | 29.70 | 26.80 | 34,898 | 31,490 | (3,408) | (9.8%) | 9/27/23 | 12 | ||||||||||||||||||||||
43 | SMH | VanEck Semiconductor ETF | Short | 08/29/23 | 3.0% | 375 | 153.75 | 142.62 | 57,656 | 61,830 | 4,174 | 7.2% | 9/25/23 | 27 | ||||||||||||||||||||||
44 |