HFT SHEET FOR WEBSITE JULY 2022 : HFT Ideas – Open
1 | Hedge Fund Telemetry – OPEN TRADES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Summary Trade Stats | Count | Winning Trades | % Winning Trades | Losing Trades | % Losing Trades | Current $ Value | % of Current Value of Portfolio | $ P/L | Average % P/L | Average Days Out | |||||
3 | Longs | 10 | 6 | 60% | 4 | 40% | 420,853 | 23.7% | (11,281) | 2.29% | 75 | |||||
4 | Shorts | 23 | 1 | 4% | 22 | 96% | 1,332,001 | 74.9% | (71,891) | (4.64%) | 29 | |||||
5 | Total | 33 | 7 | 21% | 26 | 79% | 1,752,854 | 98.6% | (83,172) | (2.54%) | 43 | |||||
6 | Net Exposure | (911,148) | (51.2%) | |||||||||||||
7 | Current Cash Available | 25,000 | 1.4% | Current Value of Portfolio | 1,777,854 | 8/13/2022 | ||||||||||
8 | ||||||||||||||||
9 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Last Price | Initial $ Amount | Current $ Value | P & L $ | P & L % | Calendar Days Out | Stop (Red=Hit Ylw=0.5%) | Current Weight of Portfolio (%) | |
10 | ||||||||||||||||
11 | PARA | Paramount Global Class B | Long | 11/30/21 | 5.0% | 1,700 | 32.02 | 26.19 | 54,434 | 44,523 | (9,911) | (18.2%) | 256 | 22.00 | 0.0% | |
12 | REKR | Rekor Systems Inc | Long | 01/04/22 | 7.5% | 16,000 | 3.48 | 1.75 | 55,680 | 28,000 | (27,680) | (49.7%) | 221 | 1.45 | 3.1% | |
13 | RL | Ralph Lauren Corp | Long | 06/03/22 | 5.0% | 750 | 101.64 | 98.84 | 76,230 | 74,130 | (2,100) | (2.8%) | 71 | 86.00 | 4.3% | |
14 | TLT | iShares 20 Plus Year Treasury Bond ETF | Long | 06/15/22 | 5.0% | 300 | 116.02 | 115.55 | 34,806 | 34,665 | (141) | (0.4%) | 59 | 110.22 | 2.0% | |
15 | COPX | Global X Copper Miners ETF | Long | 07/07/22 | 2.5% | 1,400 | 28.01 | 32.20 | 39,214 | 45,080 | 5,866 | 15.0% | 37 | 26.00 | 2.2% | |
16 | AA | Alcoa Corp | Long | 07/12/22 | 1.0% | 500 | 42.49 | 52.76 | 21,245 | 26,380 | 5,135 | 24.2% | 32 | 38.00 | 1.2% | |
17 | FCX | Freeport-McMoRan Inc | Long | 07/15/22 | 1.0% | 750 | 25.74 | 31.62 | 19,305 | 23,715 | 4,410 | 22.8% | 29 | 24.45 | 1.1% | |
18 | EWZ | Ishares Msci Brazil ETF | Long | 07/15/22 | 2.0% | 1,500 | 25.90 | 31.99 | 38,850 | 47,985 | 9,135 | 23.5% | 29 | 24.61 | 2.2% | |
19 | APA | APA Corp (US) | Long | 08/05/22 | 3.0% | 1,500 | 32.75 | 34.70 | 49,125 | 52,050 | 2,925 | 6.0% | 8 | 31.11 | 2.8% | |
20 | HAL | Halliburton Company | Long | 08/09/22 | 3.0% | 1,500 | 28.83 | 29.55 | 43,245 | 44,325 | 1,080 | 2.5% | 4 | 27.39 | 2.4% | |
21 | COIN | Coinbase Global Inc | Short | 08/11/22 | 2.0% | 375 | 87.10 | 90.49 | 32,663 | 31,391 | (1,271) | (3.9%) | 2 | 91.46 | 1.8% | |
22 | ARKK | ARK Innovation ETF | Short | 08/11/22 | 2.0% | 625 | 51.37 | 52.01 | 32,106 | 31,706 | (400) | (1.2%) | 2 | 53.94 | 1.8% | |
23 | SPY | SPDR S&P 500 ETF Trust | Short | 08/10/22 | 2.5% | 100 | 417.84 | 427.10 | 41,784 | 40,858 | (926) | (2.2%) | 3 | 438.73 | 2.4% | |
24 | QQQ | Invesco QQQ Trust Series 1 | Short | 08/10/22 | 2.5% | 125 | 323.35 | 330.39 | 40,419 | 39,539 | (880) | (2.2%) | 3 | 339.52 | 2.3% | |
25 | HD | Home Depot Inc | Short | 08/08/22 | 3.0% | 150 | 311.59 | 314.89 | 46,739 | 46,244 | (495) | (1.1%) | 5 | 327.17 | 2.6% | |
26 | WMT | Walmart Inc | Short | 08/04/22 | 3.0% | 325 | 127.80 | 132.22 | 41,535 | 40,099 | (1,437) | (3.5%) | 9 | 134.19 | 2.3% | |
27 | TGT | Target Corporation | Short | 08/04/22 | 3.0% | 250 | 167.96 | 172.48 | 41,990 | 40,860 | (1,130) | (2.7%) | 9 | 176.36 | 2.4% | |
28 | GS | Goldman Sachs Group Inc | Short | 08/04/22 | 4.0% | 180 | 341.90 | 353.82 | 61,542 | 59,396 | (2,146) | (3.5%) | 9 | 355.00 | 3.5% | |
29 | WFC | Wells Fargo & Co | Short | 08/04/22 | 4.0% | 1,350 | 44.18 | 45.94 | 59,643 | 57,267 | (2,376) | (4.0%) | 9 | 46.39 | 3.4% | |
30 | COF | Capital One Financial Corp. | Short | 08/04/22 | 4.0% | 550 | 111.25 | 115.74 | 61,188 | 58,718 | (2,470) | (4.0%) | 9 | 116.81 | 3.4% | |
31 | XLY | Consumer Discretionary Select Sector SPDR Fund | Short | 07/26/22 | 5.0% | 525 | 154.49 | 169.91 | 81,107 | 73,012 | (8,095) | (10.0%) | 18 | 168.00 | 4.6% | |
32 | XLC | Communication Services Select Sector SPDR Fund | Short | 07/26/22 | 4.0% | 1,050 | 55.98 | 59.56 | 58,779 | 55,020 | (3,759) | (6.4%) | 18 | 58.78 | 3.3% | |
33 | KO | Coca-Cola Co | Short | 07/25/22 | 4.0% | 1,100 | 62.72 | 63.70 | 68,992 | 67,914 | (1,078) | (1.6%) | 19 | 65.86 | 3.9% | |
34 | MCD | McDonald's Corp | Short | 07/25/22 | 4.0% | 300 | 255.17 | 262.18 | 76,551 | 74,448 | (2,103) | (2.7%) | 19 | 267.93 | 4.3% | |
35 | AAPL | Apple Inc | Short | 07/20/22 | 3.0% | 325 | 159.23 | 172.10 | 51,750 | 47,567 | (4,183) | (8.1%) | 24 | 175.00 | 2.9% | |
36 | MSFT | Microsoft Corporation | Short | 07/20/22 | 3.0% | 200 | 274.15 | 291.91 | 54,830 | 51,278 | (3,552) | (6.5%) | 24 | 290.00 | 3.1% | |
37 | AMD | Advanced Micro Devices, Inc. | Short | 07/20/22 | 5.0% | 900 | 92.34 | 100.83 | 83,106 | 75,465 | (7,641) | (9.2%) | 24 | 108.00 | 4.7% | |
38 | ADBE | Adobe Inc | Short | 07/20/22 | 4.0% | 180 | 398.01 | 445.67 | 71,642 | 63,063 | (8,579) | (12.0%) | 24 | 450.00 | 4.0% | |
39 | AMAT | Applied Materials, Inc. | Short | 07/20/22 | 5.0% | 850 | 104.22 | 110.38 | 88,587 | 83,351 | (5,236) | (5.9%) | 24 | 110.00 | 5.0% | |
40 | QCOM | QUALCOMM, Inc. | Short | 07/20/22 | 4.0% | 450 | 153.46 | 151.29 | 69,057 | 70,034 | 977 | 1.4% | 24 | 161.13 | 3.9% | |
41 | XLK | Technology Select Sector SPDR Fund | Short | 07/20/22 | 5.0% | 675 | 139.86 | 150.61 | 94,406 | 87,149 | (7,256) | (7.7%) | 24 | 150.00 | 5.3% | |
42 | DG | Dollar General Corp. | Short | 07/12/22 | 4.0% | 250 | 248.51 | 253.30 | 62,128 | 60,930 | (1,198) | (1.9%) | 32 | 260.94 | 3.5% | |
43 | TSLA | Tesla Inc | Short | 09/16/21 | 5.0% | 100 | 833.51 | 900.09 | 83,351 | 76,693 | (6,658) | (8.0%) | 331 | 950.00 | 4.7% | |
44 | ||||||||||||||||
45 | ||||||||||||||||
46 | Recently Closed Trades: | |||||||||||||||
47 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Closing Price | Initial $ Amount | Closing $ Value | P & L $ | P & L % | Closed Date | Close Reason | Days Out | |
48 | WHR | Whirlpool Corporation | Short | 07/25/22 | 4.0% | 400 | 167.15 | 160.98 | 66,860 | 69,328 | 2,468 | 3.7% | 19 | 178.00 | 3.8% | |
49 | NVDA | NVIDIA Corporation | Short | 07/20/22 | 5.0% | 500 | 180.91 | 170.86 | 90,455 | 95,480 | 5,025 | 5.6% | 24 | 200.00 | 5.1% | |
50 | GM | General Motors Company | Long | 07/25/22 | 2.0% | 1,000 | 34.49 | 36.40 | 34,490 | 36,400 | 1,910 | 5.5% | 19 | 32.77 | 1.9% | |
51 | DIS | Walt Disney Co | Long | 04/08/22 | 2.5% | 325 | 106.50 | 108.39 | 34,613 | 35,227 | 614 | 1.8% | 127 | 90.00 | 1.9% | |
52 | XLE | Energy Select Sector SPDR Fund | Short | 05/26/22 | 1.0% | 150 | 89.66 | 73.23 | 13,449 | 15,914 | 2,465 | 18.3% | 79 | 95.00 | 0.8% | |
53 |