HFT SHEET FOR WEBSITE FEB 2023 : HFT Ideas – Open
1 | Hedge Fund Telemetry – OPEN TRADES | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Summary Trade Stats – Open Trades | Count | Winning Trades | % Winning Trades | Losing Trades | % Losing Trades | Current $ Value | % of Current Value of Portfolio | $ P/L | Average % P/L | Average Days Out | HFT YTD (2025) Performance | HFT Performance Since Inception | ||||||||||||||||||||||||
3 | Longs (Open) | 21 | 12 | 57% | 9 | 43% | 1,092,119 | 57.6% | (36,474) | (1.19%) | 130 | +9.53% | +89.51% | ||||||||||||||||||||||||
4 | Shorts (Open) | 8 | 6 | 75% | 2 | 25% | 547,963 | 28.9% | 2,631 | (0.40%) | 22 | SPX YTD (2025) | SPX Inception | ||||||||||||||||||||||||
5 | Total (Open) | 29 | 18 | 62% | 11 | 38% | 1,640,082 | 86.5% | (33,843) | (0.97%) | 100 | (10.18%) | +62.45% | ||||||||||||||||||||||||
6 | Net Exposure | 544,156 | 28.7% | ||||||||||||||||||||||||||||||||||
7 | Current Cash Available | 255,000 | 13.5% | Current Value of Portfolio | 1,895,082 | 4/20/2025 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||
9 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Last Price | Initial $ Amount | Current $ Value | P & L $ | P & L % | Calendar Days Out | Stop (Red=Hit Ylw=0.5%) | Current Weight of Portfolio (%) | ||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||
11 | REKR | Rekor Systems Inc | Long | 01/04/22 | 5.0% | 39,750 | 2.06 | 0.84 | 81,885 | 33,390 | (48,495) | (59.2%) | 1202 | 0.00 | 1.8% | ||||||||||||||||||||||
12 | BABA | Alibaba Group Holding Ltd – ADR | Long | 12/01/23 | 3.0% | 675 | 93.47 | 108.87 | 63,092 | 73,487 | 10,395 | 16.5% | 506 | 65.00 | 3.3% | ||||||||||||||||||||||
13 | PCT | Purecycle Technologies Inc | Long | 05/17/24 | 5.0% | 16,000 | 7.32 | 5.99 | 117,120 | 95,840 | (21,280) | (18.2%) | 338 | 4.00 | 6.2% | ||||||||||||||||||||||
14 | GLNG | Golar LNG Ltd | Long | 06/06/24 | 5.0% | 3,125 | 29.57 | 38.13 | 92,406 | 119,156 | 26,750 | 28.9% | 318 | 28.09 | 4.9% | ||||||||||||||||||||||
15 | URA | Global X Uranium ETF | Long | 01/28/25 | 5.0% | 3,250 | 25.32 | 22.87 | 82,290 | 74,328 | (7,963) | (9.7%) | 82 | 20.00 | 4.3% | ||||||||||||||||||||||
16 | CCJ | Cameco Corp | Long | 02/20/25 | 3.0% | 1,125 | 46.23 | 41.18 | 52,009 | 46,328 | (5,681) | (10.9%) | 59 | 35.00 | 2.7% | ||||||||||||||||||||||
17 | UEC | Uranium Energy Corp. | Long | 03/04/25 | 3.0% | 9,000 | 4.92 | 5.05 | 44,280 | 45,450 | 1,170 | 2.6% | 47 | 4.00 | 2.3% | ||||||||||||||||||||||
18 | TTD | Trade Desk Inc | Long | 03/20/25 | 3.0% | 975 | 53.21 | 50.26 | 51,880 | 49,004 | (2,876) | (5.5%) | 31 | 45.00 | 2.7% | ||||||||||||||||||||||
19 | CAT | Caterpillar Inc | Long | 04/07/25 | 2.0% | 100 | 278.45 | 294.25 | 27,845 | 29,425 | 1,580 | 5.7% | 13 | 264.53 | 1.5% | ||||||||||||||||||||||
20 | DD | DuPont de Nemours Inc | Long | 04/07/25 | 2.0% | 500 | 57.10 | 60.14 | 28,550 | 30,070 | 1,520 | 5.3% | 13 | 54.25 | 1.5% | ||||||||||||||||||||||
21 | NVDA | NVIDIA Corp | Long | 04/07/25 | 3.0% | 450 | 97.06 | 101.43 | 43,677 | 45,644 | 1,967 | 4.5% | 13 | 92.21 | 2.3% | ||||||||||||||||||||||
22 | RDDT | Reddit Inc | Long | 04/07/25 | 3.0% | 500 | 90.00 | 96.16 | 45,000 | 48,080 | 3,080 | 6.8% | 13 | 85.50 | 2.4% | ||||||||||||||||||||||
23 | AA | Alcoa Corp | Long | 04/08/25 | 4.0% | 2,800 | 24.48 | 23.32 | 68,544 | 65,296 | (3,248) | (4.7%) | 12 | 20.00 | 3.6% | ||||||||||||||||||||||
24 | FCX | Freeport-McMoRan Inc | Long | 04/08/25 | 4.0% | 2,300 | 31.36 | 32.90 | 72,128 | 75,670 | 3,542 | 4.9% | 12 | 25.00 | 3.8% | ||||||||||||||||||||||
25 | AMZN | Amazon.com Inc | Long | 04/08/25 | 2.0% | 200 | 183.12 | 172.63 | 36,624 | 34,526 | (2,098) | (5.7%) | 12 | 173.96 | 1.9% | ||||||||||||||||||||||
26 | XOM | Exxon Mobil Corp | Long | 04/08/25 | 2.0% | 350 | 104.90 | 106.92 | 36,715 | 37,422 | 707 | 1.9% | 12 | 99.66 | 1.9% | ||||||||||||||||||||||
27 | CVX | Chevron Corp | Long | 04/08/25 | 2.0% | 250 | 143.72 | 137.87 | 35,930 | 34,468 | (1,463) | (4.1%) | 12 | 125.00 | 1.9% | ||||||||||||||||||||||
28 | OXY | Occidental Petroleum Corp | Long | 04/09/25 | 2.0% | 950 | 38.75 | 39.71 | 36,813 | 37,725 | 912 | 2.5% | 11 | 33.00 | 1.9% | ||||||||||||||||||||||
29 | HAL | Halliburton Co | Long | 04/11/25 | 2.0% | 1,800 | 20.85 | 22.53 | 37,530 | 40,554 | 3,024 | 8.1% | 9 | 19.81 | 2.0% | ||||||||||||||||||||||
30 | APA | APA Corp (US) | Long | 04/11/25 | 2.0% | 2,500 | 15.01 | 16.11 | 37,525 | 40,275 | 2,750 | 7.3% | 9 | 14.26 | 2.0% | ||||||||||||||||||||||
31 | TDW | Tidewater Inc | Long | 04/11/25 | 2.0% | 1,050 | 35.00 | 34.27 | 36,750 | 35,984 | (766) | (2.1%) | 9 | 30.00 | 1.9% | ||||||||||||||||||||||
32 | GDX | VanEck Gold Miners ETF | Short | 04/15/25 | 4.0% | 1,500 | 51.06 | 50.92 | 76,590 | 76,800 | 210 | 0.3% | 5 | 53.61 | 4.0% | ||||||||||||||||||||||
33 | SPY | SPDR S&P 500 ETF Trust | Short | 04/15/25 | 5.0% | 180 | 532.48 | 526.41 | 95,846 | 96,939 | 1,093 | 1.1% | 5 | 559.10 | 5.1% | ||||||||||||||||||||||
34 | QQQ | Invesco QQQ Trust, Series 1 | Short | 04/15/25 | 5.0% | 200 | 450.95 | 444.06 | 90,190 | 91,568 | 1,378 | 1.5% | 5 | 473.50 | 4.8% | ||||||||||||||||||||||
35 | DUK | Duke Energy Corp | Short | 03/25/25 | 3.0% | 450 | 118.46 | 121.80 | 53,307 | 51,804 | (1,503) | (2.8%) | 26 | 130.00 | 2.8% | ||||||||||||||||||||||
36 | XLU | Utilities Select Sector SPDR Fund | Short | 03/25/25 | 3.0% | 700 | 77.84 | 77.77 | 54,488 | 54,537 | 49 | 0.1% | 26 | 81.73 | 2.9% | ||||||||||||||||||||||
37 | GLD | SPDR Gold Trust | Short | 03/20/25 | 2.0% | 130 | 280.47 | 306.12 | 36,461 | 33,127 | (3,335) | (9.1%) | 31 | 300.00 | 1.9% | ||||||||||||||||||||||
38 | TSLA | Tesla Inc | Short | 03/17/25 | 5.0% | 325 | 255.67 | 241.38 | 83,093 | 87,737 | 4,644 | 5.6% | 34 | 300.00 | 4.4% | ||||||||||||||||||||||
39 | XLP | Consumer Staples Select Sector SPDR Fund | Short | 03/11/25 | 3.0% | 675 | 82.01 | 81.87 | 55,357 | 55,451 | 95 | 0.2% | 40 | 86.11 | 2.9% | ||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||
42 | Recently Closed Trades: | ||||||||||||||||||||||||||||||||||||
43 | Symbol | Issue | Position | Initiation Date | Initial Weight of Portfolio (%) | Shares | Avg Entry Price | Closing Price | Initial $ Amount | Closing $ Value | P & L $ | P & L % | Closed Date | Days Out | |||||||||||||||||||||||
44 | TSM | Taiwan Semicndctr Mnufctrng Co Ltd | Long | 04/07/25 | 2.0% | 200 | 141.56 | 150.51 | 28,312 | 30,102 | 1,790 | 6.3% | 4/16/25 | 9 | |||||||||||||||||||||||
45 | ARM | Arm Holdings PLC – ADR | Long | 04/07/25 | 3.0% | 500 | 89.10 | 100.05 | 44,550 | 50,025 | 5,475 | 12.3% | 4/16/25 | 9 | |||||||||||||||||||||||
46 | AVGO | Broadcom Inc | Long | 04/07/25 | 2.0% | 200 | 147.29 | 171.09 | 29,458 | 34,218 | 4,760 | 16.2% | 4/16/25 | 9 | |||||||||||||||||||||||
47 | META | Meta Platforms Inc | Long | 04/07/25 | 2.0% | 55 | 505.91 | 501.97 | 27,825 | 27,608 | (217) | (0.8%) | 4/16/25 | 9 | |||||||||||||||||||||||
48 | SMH | VanEck Semiconductor ETF | Long | 04/07/25 | 2.0% | 160 | 178.05 | 192.02 | 28,488 | 30,723 | 2,235 | 7.8% | 4/16/25 | 9 | |||||||||||||||||||||||
49 |